| Platform: | Any platform for NG AI R54/R55 Please be aware that NG AI isn't supported any more by Check Point. Please upgrade to a supported version like NGX R65 or R70! |
| Product: | SmartDefense of NG AI |
| Problem: | Sometimes connections are blocked. The rule number shown in SmartView Tracker isn't in the rulebase, so this rule doesn't exist? |
| Workaround/Fix: | For some attacks an updated SmartDefense uses special rule numbers. These rules aren't in the rulebase, but their number is typical for the attack.
Below is a collection of rule numbers cited in SmartView Tracker. If you find more, please contact us...
Please be aware that you need a valid SmartDefense Subscription to have access to the full advisories. |
| Rule # | SmartDefense Tree | Reason | Referral |
|---|---|---|---|
| 994 | Blaster Worm | CPAI-2003-11 | |
| 995 | AI - MS-RPC - MS-RPC over CIFS | Block multiple context Bind, also: Active Directory Replication with Windows 2003 SP1 (new DCE-RPC) Workaround: Edit $FWDIR/lib/dcerpc.def Solution: NG AI R55 HFA_16, see also sk33097 for SecureClient/Vista |
|
| 996 | RPC Denial-of-Service attack | CPAI-2003-11 | |
| 997 | Client tried to switch UUID, also: Active Directory Replication with Windows 2003 SP1 (new DCE-RPC) Workaround: Edit $FWDIR/lib/dcerpc.def |
CPAI-2003-11 | |
| 998 | Malformed packet (Client to Server) | CPAI-2003-11 CPAI-2003-32 CPAI-2004-11 |
|
| 999 | Malformed packet (Server to Client) | CPAI-2003-11 | |
| 1999 | Network Security - IP and ICMP | Block Welchia ICMP | CPAI-2003-31 |
| 4999 | AI - Microsoft Networks | Block ASN.1 BitString encoding attack | CPAI-2004-07 |
| 6991 | AI - MS-SQL - MS-SQL Monitor protocol | Block buffer overflow based attacks (Slammer Worm) | CPAI-2004-03 |
| 6992 | AI - MS-SQL - MS-SQL Monitor protocol | Block version information leak | CPAI-2004-03 |
| 6993 | AI - MS-SQL - MS-SQL Monitor protocol | Block heap overflow based attacks | CPAI-2004-03 |
| 6994 | AI - MS-SQL - MS-SQL Monitor protocol | Block network denial-of-service attacks | CPAI-2004-03 |
| 6995 | AI - MS-SQL - MS-SQL Server protocol | Block Pre-authentication buffer overflows | CPAI-2004-03 |
| 6996 | AI - MS-SQL - MS-SQL Monitor protocol | MS-SQL Malformed Packet | CPAI-2004-03 |
| 6997 | AI - MS-SQL - MS-SQL Server protocol | Block Extended Stored Procedures command execution | CPAI-2004-03 |
| 6998 | AI - MS-SQL - MS-SQL Server protocol | Block Stored Procedures immediate job execution | CPAI-2004-03 |
| 6999 | AI - MS-SQL - MS-SQL Server protocol | Block 'SA' login attempt with blank password Enforce Windows Authentication |
CPAI-2004-03 CPAI-2004-43 CPAI-2004-54 |
| 9923 | AI - Telnet | Environment Disclosure Protection | CPAI-2005-102 |
| 9980 | AI - Content Protection | Malformed JPEG file | CPAI-2004-42 CPAI-2005-124 |
| 9981 | AI - Content Protection | Malformed ANI file | CPAI-2005-06 |
| 9982 | AI - Content Protection | Malformed GIF file | CPAI-2005-53 |
| 9983 | AI - Content Protection | Malformed PNG file | CPAI-2005-99 |
| 9984 | AI - Content Protection | Malformed AVI file | CPAI-2005-130 CPAI-2005-137 |
| 9985 | AI - Content Protection | Malformed TIFF file | CPAI-2005-124 |
| 9989 | AI - Routing Protocols - OSPF | Block non-MD5 authenticated OSPF connections | CPSA-2004-03 CPAI-2004-37 |
| 9992 | AI - Routing Protocolls - IGMP | Invalid IGMP Traffic | CPAI-2005-01 |
| 40009 | Application Inteligence | Block Witty Worm | CPAI-2004-14 |
| 92101 | AI - Microsoft Networks | Block SMB Server Buffer Overflow | CPAI-2005-111 SBP-2006-05 |
| 96106 | AI - Veritas Backup Exec Protection | Backup Exec Remote Registration Protection | CPAI-2005-109 |
| 99022 | AI - VPN Protocolls - SSH | Bock Malformed Key Exchange Init Message | CPAI-2006-069 |
| 99111 | AI - SUN-RPC - SUN-RPC Programs Lookup | Block SUN-RPC Programs Lookup | CPAI-2004-57 |
| 99135 | AI - Microsoft Networks | Block Message Queuing Buffer Overflow | CPAI-2005-112 CPAI-2007-139 |
| 99143 | AI - Mail - Malformed IMAP command | Block FETCH Command Buffer Overflow | CPAI-2006-046 |
| 99144 | AI - Mail - Malformed IMAP command | Block APPEND Command Buffer Overflow | CPAI-2006-046 CPAI-2006-146 |
| 99145 | AI - Mail - Malformed IMAP command | Block EXAMINE Command Buffer Overflow | CPAI-2006-046 |
| 99146 | AI - Mail - Malformed IMAP command | Block IMAP Directory Traversal | CPAI-2006-070 |
| 99147 | AI - Mail - Malformed IMAP command | Block LIST Command Buffer Overflow | CPAI-2006-098 |
| 99148 | AI - Mail - Malformed IMAP command | Block Long Token in LOGIN Command | CPAI-2006-098 CPAI-2006-150 |
| 99149 | AI - Mail - Malformed IMAP command | Block SELECT Command Buffer Overflow | CPAI-2006-098 CPAI-2006-146 |
| 99150 | AI - Mail - Malformed IMAP command | Block Long IMAP Command | SBP-2007-01 CPAI-2007-088 CPAI-2007-089 CPAI-2007-090 |
| 99152 | AI - Mail - Malformed IMAP command | Block Long IMAP Literals | CPAI-2007-049 |
| 99179 | AI - Routing Protocols - BGP | Block non-MD5 authenticated BGP connections | CPSA-2004-03 CPAI-2005-08 |
| 99249 | AI - SUN-RPC - NFS | Illegal Mount Request | CPAI-2006-032 |
| 99251 | AI - Mail - SMTP | Block Malformed iCal Request (MS07-026) | CPAI-2007-081 |
| 99389 | AI - LDAP | LDAP Server Remote DoS | CPAI-2006-039 CPAI-2006-152 |
| 99440 | AI - Microsoft Networks | Block Malformed SMB Rename Requests | CPAI-2006-129 |
| 99441 | AI - Microsoft Networks | Block Malformed SMB Transaction Requests | CPAI-2006-129 |
| 99442 | AI - Microsoft Networks | Block Malformed Mailslot Transaction Requests | CPAI-2006-117 |
| 99443 | AI - VPN Protocols | Block SSL null-pointer assignment | CPAI-2004-13 CPAI-2004-19 CPAI-2004-38 |
| 99444 | AI - MS-RPC - MS-RPC over CIFS | MS-RPC over CIFS Inspection Properties - Fragmented Bind detected | CPAI-2005-136 |
| 99445 | AI - MS-RPC - MS-RPC over CIFS | Block Microsoft uPnP Vulnerability (MS05-039) | CPAI-2005-120 |
| 99447 | AI - MS-RPC - MS-RPC over CIFS | Block LSASS Vulnerability (MS04-011) | CPAI-2005-136 |
| 99448 | AI - MS-RPC - MS-RPC over CIFS | Block uPnP Vulnerability (MS05-047) | CPAI-2005-139 |
| 99449 | AI - MS-RPC - MS-RPC over CIFS | Block DTC vulnerability (MS05-051) | CPAI-2005-140 |
| 99450 | AI - MS-RPC - MS-RPC over CIFS | Block Client Service for NetWare Vulnerability (MS05-046) | CPAI-2005-138 | 99451 | AI - MS-RPC - MS-RPC over CIFS | Block Print Spooler vulnerability (MS05-043) | CPAI-2005-118 |
| 99452 | AI - MS-RPC - MS-RPC over CIFS | Block Web Client vulnerability (MS06-008) | CPAI-2006-018 |
| 99453 | AI - MS-RPC - MS-RPC over CIFS | Block RASMAN Vulnerability (MS06-025) | CPAI-2006-116 |
| 99454 | AI - MS-RPC - MS-RPC over CIFS | Block SRCSVC Vulnerability (MS06-040) | CPAI-2006-097 |
| 99455 | AI - MS-RPC - MS-RPC over CIFS | Block Netware Client Vulnerability (MS06-066) | CPAI-2006-138 |
| 99456 | AI - MS-RPC - MS-RPC over CIFS | Block Workstation Service Vulnerability (MS06-070) | CPAI-2006-139 |
| 99457 | AI - MS-RPC - MS-RPC over CIFS | Block Netware Spooler Vulnerability | CPAI-2007-021 |
| 99458 | AI - MS-RPC - MS-RPC over CIFS | Block SPOOLSS GetPrinterData DoS | CPAI-2007-023 |
| 99459 | AI - MS-RPC - MS-RPC over CIFS | Block Workstation UserEnum Vulnerability | CPAI-2007-050 |
| 99460 | AI - MS-RPC - MS-RPC over CIFS | Block DNS Server RPC Management Vulnerability | CPAI-2007-053 |
| 99500 | AI - VPN Protocols | Block IKE aggressive exchange | CPAI-2004-15 |
| 99501 | Network Security - IP and ICMP | Block Null Payload ICMP packet | CPAI-2004-20 |
| 99520 | AI - Routing Protocols - RIP | Block non MD5-authenticated RIP connections | CPSA-2004-03 |
| 99642 | AI - Microsoft Networks | Block WINS replication attack (TCP) | CPAI-2004-61 |
| 99653 | AI - DNS | Excessive number of DNS Resource Records detected in reply | CPAI-2004-49 |
| 99654 | AI - DNS | DNS over TCP reply packet too short | CPAI-2004-49 |
| 99670 | AI - DHCP | DHCP Protocol Enforcement Violation | CPAI-2005-07 CPAI-2006-101 |
| 99742 | AI - Microsoft Networks | Block WINS replication attack (UDP) | CPAI-2004-61 |
| 99801 | AI - Content Protection | Malformed ANI file | CPAI-2005-06 |
| 99803 | AI - Content Protection | Malformed PNG file | CPAI-2005-99 |
| 99804 | AI - Content Protection | Malformed AVI file | CPAI-2005-130 CPAI-2005-137 |
| 99805 | AI - Content Protection | Malformed JPEG file | CPAI-2005-124 |
| 99805 | AI - Web - HTTP Client Protection | Block COM Object (MS05-038) Vulnerability | CPAI-2005-117 |
| 99807 | AI - Web - HTTP Client Protection | Block COM Object (Msdds.dll) Vulnerability | CPAI-2005-148 |
| 99808 | AI - Web - HTTP Client Protection | Block COM Object (Javaprxy.dll)) Vulnerability | CPAI-2005-117 |
| 99809 | AI - Web - HTTP Client Protection | Block Mismatched DOM Object (KB 911302) Vulnerability | CPAI-2005-155 |
| 99810 | AI - Web - HTTP Client Protection | Block COM Object (MS05-054) Vulnerability | CPAI-2005-158 |
| 99811 | AI - Web - HTTP Client Protection | Block IsComponentInstalled Overflow Vulnerability | N/A |
| 99812 | AI - Web - HTTP Client Protection | Block createTextRange Overflow Vulnerability | CPAI-2006-033 |
| 99813 | AI - Web - HTTP Client Protection | Block Block RDS.Dataspace MDAC Function Vulnerability (MS06-014) | CPAI-2006-043 |
| 99814 | AI - Web - HTTP Client Protection | Block mhtml Redirection Vulnerability (CVE-2006-2111) | CPAI-2006-044 CPAI-2007-071 |
| 99815 | AI - Web - HTTP Client Protection | Block COM Object Instantiation Vulnerability(MS06-013) | CPAI-2006-072 |
| 99816 | AI - Web - HTTP Client Protection | Block COM Object Instantiation Memory Corruption Vulnerability (MS06-021) | CPAI-2006-073 |
| 99817 | AI - Web - HTTP Client Protection | Block Microsoft JScript Remote Code Execution Vulnerability (MS06-023) | CPAI-2006-074 |
| 99818 | AI - Content Protection | Block ART Files | CPAI-2006-080 |
| 99820 | AI - DNS - Malformed Resource Records | Malformed ATMA Resource Record | CPAI-2006-111 |
| 99830 | AI - Web - HTTP Client Protection | ActiveX (CDDB) Control Remote Buffer Overflow Vulnerability (CVE-2006-3134) | CPSA-2006-103 |
| 99831 | AI - Web - HTTP Client Protection | Block html Decoding Memory Corruption Vulnerability (MS06-021) | CPSA-2006-105 |
| 99832 | AI - Web - HTTP Client Protection | Block Internet.HHCtrl Vulnerability (CVE-2006-3898) | CPSA-2006-104 |
| 99833 | AI - Web - HTTP Client Protection | Block MS Internet Explorer MHTML Parsing Vulnerability (MS06-043) | CPAI-2006-113 |
| 99834 | AI - Web - HTTP Client Protection | Block MMC Redirect Cross-Site Scripting Vulnerability (MS06-044) | CPAI-2006-114 |
| 99835 | AI - Web - HTTP Client Protection | Block Folder GUID Code Execution Vulnerability (MS06-045) | CPAI-2006-115 |
| 99836 | AI - Web - HTTP Client Protection | Block COM Object Instantiation Vulnerability (MS06-042) | CPAI-2006-112 |
| 99837 | AI - Web - HTTP Client Protection | Block CSS Memory Corruption Vulnerability (MS06-042) | CPAI-2006-112 |
| 99838 | AI - Web - HTTP Client Protection | Block Internet Explorer DirectAnimation Path Vulnerability (925444) | CPAI-2006-118 |
| 99839 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block setSlice Integer Overflow (MS06-057) | CPAI-2006-127 |
| 99840 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block VML Buffer Overflow (MS06-055)) | CPAI-2006-128 |
| 99841 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block Heap Spray Remote Shell Code Execution | SBP-2006-12 CPAI-2007-068 |
| 99842 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block Microsoft XML Remote Code Execution (MS06-071) | CPAI-2006-140 |
| 99843 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block Visual Studio WMI Code Execution (CVE-2006-4704) | CPAI-2006-141 |
| 99844 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block Microsoft Agent Remote Code Execution (MS06-068) | CPAI-2006-142 |
| 99845 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block Script Error Memory Corruption (MS06-072) | CPAI-2007-001 |
| 99846 | AI - Content Protection | Malformed ASX | CPAI-2007-004 |
| 99847 | AI - Content Protection | Block WAB Files | CPAI-2007-003 |
| 99848 | AI - Content Protection | Malformed ASF | CPAI-2007-004 |
| 99849 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block VML Remote Code Execution (MS07-004) | CPAI-2007-007 |
| 99852 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block Multiple Com Objects Vulnerability (MS07-016) | CPAI-2007-033 |
| 99853 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block Microsoft Data Access Remote Code Execution (MS07-009) | CPAI-2007-032 |
| 99854 | AI - Content Protection | Malformed RTF File (MS07-011, MS07-012, MS07-013) | CPAI-2007-026 |
| 99856 | AI - Content Protection | Malformed Bookmark Link Files (MS07-005) | CPAI-2007-027 |
| 99857 | AI - TELNET | Block Solaris Telnet Vulnerability | CPAI-2007-029 |
| 99858 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block ActiveX (HHCtrl.ocx) Code Execution (MS07-008) | CPAI-2007-028 |
| 99859 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block Trend Micro OfficeScan Client Buffer Overflow | CPAI-2007-051 |
| 99860 | AI - Web - HTTP Client Protection - Microsoft Internet Explorer Vulnerability |
Block Oracle Data Control ORADC Code Execution | CPAI-2007-046 |
| 99861 | AI - Veritas Backup Exec Protections | Block Command Chaining Request | CPAI-2007-045 |
| 99863 | AI - Mail - Novel NMAP Server | Block NetMail WebAdmin Username Buffer Overflow | CPAI-2007-048 |
| 99864 99865 99866 99867 |
AI - Trend Micro ServerProtect Protections | Block Trend Micro ServerProtect Buffer Overflow | CPAI-2007-047 |
| 99868 | AI - Content Protection | Malformed GIF - Apple Mac OS X ImageIO Enforcement | CPAI-2007-059 |
| 99869 | AI - Content Protection | Malformed GIF - Sun Microsystems Java GIF Enforcement | CPAI-2007-063 |
| 99870 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Symantec SupportSoft Buffer Overflow | CPAI-2007-061 |
| 99871 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block McAfee ePolicy Orchestrator SiteManager Buffer Overflow | CPAI-2007-062 |
| 99872 | AI - Mail - Malformed IMAP Commands | Block IMAP Data Buffer Overflow | CPAI-2007-060 |
| 99873 | AI - Microsoft Networks | Block UPnP Vulnerability (MS07-019) | CPSA-2007-052 |
| 99877 | AI - Microsoft Networks | Block repetitive SMB login attempts | CPSA-2006-001 |
| 99878 | AI - Content Protection | Block EOT files | CPSA-2006-010 |
| 99879 | AI - Content Protection | Block WMF EMF files | CPAI-2006-020 |
| 99880 | AI - Content Protection | Malformed BMP File | CPAI-2006-016 |
| 99881 | AI - Content Protection | Malformed PDF File (MS07-010) | CPAI-2007-031 |
| 99882 | AI - Mail - Malformed IMAP Commands | Block IBM IMAP Malformed CRAM-MD5 Authentication | CPAI-2007-065 |
| 99883 | AI - Proxy Server Protections | Block Squid Proxy TRACE Request Vulnerability | CPAI-2007-084 |
| 99884 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block CAPICOM Object Vulnerability (MS07-028) | CPAI-2007-064 |
| 99886 | AI - Content Protection | Malformed Apple QuickTime MP4 Files | CPAI-2007-069 |
| 99887 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Various MS IE Remote Code Execution Vulnerabilities (MS07-027) | CPAI-2007-066 |
| 99888 | AI - LANDesk Management Suite | LANDesk Alert Service Stack Overflow Vulnerability | CPAI-2007-070 |
| 99889 | AI - Database Protections - Oracle | Block Vulnerable Oracle Functions | SBP-2007-11 |
| 99891 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Win32 API Vulnerability (MS07-035) | CPAI-2007-072 |
| 99892 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block CSS Tag Memory Corruption Vulnerability (MS07-033) | CPAI-2007-073 |
| 99893 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block COM Object Memory Corruption Vulnerability (MS07-033) | CPAI-2007-076 |
| 99894 | AI - MS-RPC - MS-RPC over CIFS | Block Smaba NetDFS RPC Remote Code Execution Vulnerability | CPAI-2007-079 |
| 99895 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block MSODataSourceControl Buffer Overflow | CPAI-2007-075 |
| 99899 | AI - SUN-RPC | Block MIT Kerberos Kadmind RPC Vulnerability | CPAI-2007-078 |
| 99901 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Provideo Camimage (ISSCamControl.DLL) Buffer Overflow Vulnerability | CPAI-2007-093 |
| 99902 | AI - SUN-RPC | Block MIT Kerberos Unix Authentication Vulnerability | CPAI-2007-078 |
| 99903 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block WinZip ActiveX Control Instantiation Vulnerability | CPAI-2007-092 |
| 99905 | AI - LDAP | Block LDAP Search Request Vulnerability | CPAI-2007-086 |
| 99906 | AI - LDAP | Block LDAP Modify Request Vulnerability | CPAI-2007-086 |
| 99908 | AI - Web Servers - Apache | Block Apache mod_cache DoS Vulnerability | CPAI-2008-013 |
| 99910 | AI - Database Protections - Oracle | Block Multiple Buffer Overflow Vulnerabilities | SBP-2007-11 |
| 99911 99912 |
AI - Trend Micro ServerProtect Protections | Block Trend Micro ServerProtect Buffer Overflow | CPAI-2007-097 CPAI-2007-098 |
| 99913 | AI - HP Products | Block HP OpenView Trace Request Vulnerability | CPAI-2008-065 |
| 99914 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Widgets YDP ActiveX Control Buffer Overflow Vulnerability | CPAI-2007-105 |
| 99915 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block ActiveX Object Memory Corruption Vulnerability (MS07-045) | CPAI-2007-100 |
| 99916 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block ActiveX Object (tblinf32.dll) Code Execution (MS07-045) | CPAI-2007-099 |
| 99917 | AI - Content Protection | Block Malformed Excel Files (MS07-044) | CPAI-2007-101 |
| 99918 | AI - Content Protection | Block Windows Media Player Skin Parsing Vulnerability (MS07-047) | CPAI-2007-102 |
| 99919 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block CA eTrust (caller.dll) ActiveX Control Code Execution | CPAI-2007-117 |
| 99920 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block IBM (acpRunner) ActiveX Multiple Vulnerabilities | CPAI-2007-116 |
| 99921 99922 99923 99924 99925 |
AI - Trend Micro ServerProtect Protections | Block Trend Micro ServerProtect Buffer Overflow | CPAI-2007-106 |
| 99926 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Symantec ActiveX Control Code Execution Vulnerability | CPAI-2007-113 |
| 99928 | AI - Mail - Malformed IMAP Commands | Block Ipswitch IMAIL SEARCH Command Vulnerability | CPAI-2007-111 |
| 99930 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Yahoo! Messenger ActiveX Control Buffer Overflow Vulnerability | CPAI-2008-062 |
| 99931 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block VMware Workstation ActiveX Control Vulnerability | CPAI-2007-112 |
| 99932 | AI - SUN-RPC | Block MIT Kerberos Kadmind GSS Vulnerability | CPAI-2007-126 |
| 99935 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block MS SQL Server Distributed Management Vulnerability | CPAI-2007-114 |
| 99937 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Sun Java Web Start dnsResolve ActiveX Vulnerability | CPAI-2007-127 |
| 99938 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Visual Studio PDWizard.ocx ActiveX Vulnerability | CPAI-2007-122 |
| 99943 | AI - Database Protections | Block Borland InterBase Database Service Buffer Overflow | CPAI-2008-060 |
| 99945 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block MS Windows MFC Library FileFind Class Vulnerability | CPAI-2007-128 |
| 99946 | AI - VPN Protocols - OpenSSL | Block Malformed Ciphers List | CPAI-2008-014 |
| 99946 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block LinkedIn Toolbar IEContextMenu Vulnerability | CPAI-2008-011 |
| 99948 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block RealPlayer Playlist Handling Vulnerability | CPAI-2008-061 CPAI-2008-109 |
| 99949 | AI - Content Protection | Block Malformed Excel Files (MS07-044) | CPAI-2007-131 |
| 99950 | AI - Database Protections - Oracle | Block PITRIG_DROPMETADATA Vulnerability | SBP-2007-11 |
| 99951 | AI - Database Protections - Oracle | Block FINDRICSET SQL Injection | SBP-2007-11 |
| 99953 | AI - VoIp - RTSP | Block Apple QuickTime RTSP Response Vulnerability | CPAI-2007-137 |
| 99955 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Macrovision InstallShield Update Service Vulnerability | CPAI-2008-010 |
| 99956 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block VideoLAN VLC Crafted Parameter Vulnerability | CPAI-2008-009 |
| 99959 | AI - Content Protection | Block Multiple ASF Parsing Vulnerabilities (MS07-068) | CPAI-2007-142 |
| 99965 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Yahoo Toolbar ActiveX Control Buffer Overflow | CPAI-2008-008 |
| 99966 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Microsoft Rich Textbox Control File Overwrite Vulnerability | CPAI-2008-018 |
| 99967 | AI - VoIP | Block Cisco Unified Communications Manager Vulnerability | CPAI-2008-015 |
| 99970 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block HTML Rendering Memory Corruption Vulnerability (MS08-010) | CPAI-2008-023 |
| 99971 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Property Memory Corruption Vulnerability (MS08-010) | CPAI-2008-024 |
| 99972 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Argument Handling Memory Corruption Vulnerability (MS08-010) | CPAI-2008-025 |
| 99974 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Microsoft Visual FoxPro ActiveX Memory Corruption Vulnerability (MS08-010) | CPAI-2008-022 |
| 99975 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block OLE Automation Remote Code Execution Vulnerability (MS08-008) | CPAI-2008-020 |
| 99976 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block MS VBScript and JScript Vulnerability (MS08-022) | CPAI-2008-049 |
| 99978 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Yahoo Music Jukebox ActiveX Control Buffer Overflow | CPAI-2008-056 |
| 99983 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Novell iPrint ActiveX Buffer Overflow Vulnerability | CPAI-2008-055 |
| 99987 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Symantec Backup Exec Calendar ActiveX Buffer Overflow | CPAI-2008-057 |
| 99988 | AI - Web - HTTP Client Protections - Microsoft Internet Explorer Vulnerabilities |
Block Facebook Photo Uploader ActiveX FileMask Buffer Overflow | CPAI-2008-058 |
| 99994 | AI - LDAP | Block Novell eDirectory HTTP Headers DoS Vulnerability | CPAI-2008-074 |
| 99995 | Network Security - IP and ICMP | Block Linux Kernel IPv6 Memory Leak DoS | CPAI-2008-073 |
| 100001 | AI - SNMP Protocol Inspection | Block Multiple Vendor SNMPv3 HMAC Handling Authentication Bypass | CPAI-2008-088 |
| 910000 | AI - Veritas Backup Exec Protection | Backup Exec Agent: Block Connect_Clinet_auth Buffer Overflow | CPAI-2005-109 |
| 910001 | AI - Veritas Backup Exec Protection | Backup Exec Agent: Block Connect_Clinet_auth Static Password | CPAI-2005-109 |
| 910002 | AI - Veritas Backup Exec Protection | Backup Exec Agent: Block Backup Agent DoS | CPAI-2005-121 |
| 980119 | AI - Content Protection | Block Office Files | CPAI-2006-108 SBP-2006-06 CPAI-2007-074 CPAI-2007-087 |
| 980120 | AI - Content Protection | Block Malformend Excel Files | CPAI-2007-085 |
| 980121 | AI - Content Protection | Block Malformed RPT files (MS07-052) | CPAI-2007-115 |
No warranty at all, your Feedback is welcome!
© 2004-2011 AERAsec Network Services and Security GmbH, last change
2009-04-18
back to http://www.vpn-1.de/aerasec